Free Premium Leeches/I
Jump to navigation
Jump to search
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Free Premium Leeches - Lists by Filehost
IcerBox
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
Debrid.xyz(offline) | English | 512MB | 5GB | 5 links/ 8 hours | 5 | No | No |
DeepBrid(premium) | English | 300MB | N/A | 3 files/day | CAPTCHA | No | No |
HyperDebrid(offline) | English | 512MB | 512MB | 3 links/day | 6 | No | No |
Jetleech(offline) | English | 300MB | 1.5GB | 5 links/3 hours | 5 | No | No |
Juba-Get(offline) | English | 200MB | N/A | N/A | 6 | No | No |
Leech360(offline) | English | 500MB | N/A | 1 link/2 mins, 50GB/day | N/A | Yes | No |
LeechAll | English | N/A | 100MB | 3 files/day | 5 | No | No |
LeechPremium | English | 200MB | Unlimited | Unlimited | 11 | Yes | Yes |
Neodebrid (Premium only) | English | Unlimited | Unlimited | 5 link / 1 day | No ads | No | No |
OnLeech | English | 512MB | 1GB | 2 links/5 mins | N/A | Yes | Yes |
Prem.link(offline) | English | N/A | 1GB | 10GB/day | 3 + CAPTCHA | Yes | No |
InCloudDrive
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AlemdarLeech | English | 1GB | N/A | N/A | 9 | Yes | Yes |
CboxEra (Premium only) | English | 500MB | 2GB | 1 link/5 mins | 4 | Yes | Yes |
CBoxPremiumLeech (offline) | English | 1GB | 20GB | 1 link/3 mins | 5 | Yes | Yes |
Leech360 | English | 1GB | 10GB | 1 link/2 mins, 10GB/day | N/A | Yes | No |
LeechAll | English | 3GB | 3GB | 3 files/day | 5 | No | No |
LeechPremium | English | 3GB | Unlimited | Unlimited | 11 | No | No |
OnLeech | English | 2GB | 5GB | 2 links/5 mins | N/A | Yes | Yes |
RapidGrab | English | 2GB | 200GB | 50 links/day | N/A | No | No |
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AutoGenerateLink | English | Unlimited | Unlimited | Unlimited | N/A | No | No |
CboxEra | English | 5GB | 25GB | 1 link/5 mins | 4 | Yes | Yes |
LinkGenerate | English | N/A | N/A | N/A | N/A | No | No |
OnLeech (offline) | English | 10GB | 25GB | 2 links/5 mins | N/A | Yes | Yes |
IsraCloud
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AlemdarLeech | English | 300MB | N/A | N/A | 9 | Yes | Yes |
Fileleech | English | 3 GB | Unlimited | 5 links / day | N/A | No | No |
Juba-get | English | 1GB | N/A | N/A | 6 | No | No |
LeechAll | English | N/A | 800MB | 3 files/day | 5 | No | No |
LeechPremium | English | 1GB | Unlimited | Unlimited | 11 | Yes | Yes |