Free Premium Leeches/U
Jump to navigation
Jump to search
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Free Premium Leeches - Lists by Filehost
UbiqFile
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | no Requires Registration | CBox |
---|---|---|---|---|---|---|---|
LeechPremium | English | 500MB | Unlimited | Unlimited | 11 | Yes | Yes |
Uloz.to
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
Leech360 (offline) | English | Unlimited | Unlimited | 1 link/2 min, 50GB/day | N/A | Yes | No |
OnLeech (offline) | English | 1GB | 1GB | 2 links/5 mins | N/A | Yes | Yes |
UniBytes
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
CBoxEra | English | 5GB | 25GB | 1 link/5 mins | 4 | Yes | Yes |
CBoxPremiumLeech | English | 2GB | 20GB | 1 link/3 mins | 5 | Yes | Yes |
LeechPremium | English | Unlimited | Unlimited | Unlimited | 11 | Yes | Yes |
OnLeech (offline) | English | 10GB | 25GB | 2 links/5 mins | N/A | Yes | Yes |
Upfile.mobi
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AutoGenerateLink | English | Unlimited | Unlimited | Unlimited | N/A | No | No |
LinkGenerate | English | N/A | N/A | N/A | N/A | No | No |
Upload.cd
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AlemdarLeech | English | N/A | N/A | N/A | 9 | Yes | Yes |
CBoxPremiumLeech | English | 2GB | 20GB | 1 link/3 mins | 5 | Yes | Yes |
Leech360 (offline) | English | 1GB | 10GB | 1 link/2 min, 50GB/day | N/A | Yes | No |
LeechPremium | English | Unlimited | Unlimited | Unlimited | 11 | Yes | Yes |
Upload.mobi
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
LinkGenerate | English | N/A | N/A | N/A | N/A | No | No |
UploadBoy
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
Leech360 (offline) | English | Unlimited | Unlimited | 1 link/2 min, 50GB/day | N/A | Yes | No |
LeechPremium (offline) | English | Unlimited | Unlimited | Unlimited | 11 | Yes | Yes |
OnLeech (offline) | English | 10GB | 25GB | 2 links/5 mins | N/A | Yes | Yes |
RapidGrab | English | 2GB | 200GB | 50 links/day | N/A | No | No |
UploadCloud
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
Leech360 (offline) | English | Unlimited | Unlimited | 1 link/2 min, 50GB/day | N/A | Yes | No |
LeechPremium (offline) | English | Unlimited | Unlimited | Unlimited | 11 | Yes | Yes |
OnLeech (offline) | English | 10GB | 25GB | 2 links/5 mins | N/A | Yes | Yes |
Uploaded
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AlemdarLeech | English | 3GB | 15GB | Unlimited | 9 | Yes | Yes |
CBoxEra | English | 300MB | 1GB | 1 link/5 mins | 4 | Yes | Yes |
DDebrid | English | 1 GB | 5 GB | 1 link/5 mins | N/A | No | No |
Debrid-Link | English | 4GB | 4GB | 2 links / 1 day | No ads | Yes | No |
DeepBrid | English | 1.2GB | N/A | 5 files/day | CAPTCHA | No | No |
Fileleech | English | 2GB | Unlimited | N/A | 3 Ads | No | No |
HyperDebrid | English | 1.5GB | 1.5GB | 3 links/day | 6 | No | No |
Leech360 | English | Unlimited | 5GB | 1 link/2 min | N/A | Yes | No |
LeechAll | English | 1GB | 1GB | 2 files/day | 5 | No | No |
LeechPremium | English | 5GB | Unlimited | Unlimited | 11 | Yes | Yes |
LinkLeech | English | Less than 1GB | N/A | N/A | 3 | No | Yes |
MegaLeech | English | 250MB | N/A | N/A | N/A | No | No |
Neodebrid | English | 512MB | 1GB | 5 link / 1 day | No ads | No | No |
OnLeech | English | 2GB | 5GB | 2 links/5 mins | N/A | Yes | Yes |
Prem.link | English | 500MB | 5GB | 10GB/day | 3 + CAPTCHA | Yes | No |
Premium-Uploaded | English | N/A | 300MB (up to 3GB) | Unlimited | N/A | Registering allows more bandwidth | No |
Premiumify | English | 1GB | 1GB | N/A | N/A | Yes | No |
RapidGrab | English | 2GB | 20GB | 10 links/day | 5 | No | No |
Reevown | English | 1.1GB | 1GB/hour | Unlimited | N/A | No | No |
SuperOnleech | English | 2GB | 100GB | N/A | 3 | Yes | Yes |
Debrid-File | French | 500MB | 10GB | N/A | 3 | Yes | No |
UploadedPLG | English | N/A | 600MB | N/A | N/A | No | No |
UploadedPremiumLink | English | 2048MB (Guest) | 5GB | 5-10 links/day | 5 | Registering allows more bandwidth | No |
turkdown | Turkish | 5GB | 25GB | N/A | 8-10 Ads | Yes | Yes |
UploadGig
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AlemdarLeech (Vip Only) | English | 250MB | N/A | N/A | 9 | Yes | no |
Debridxyz | English | 512MB | 2.5GB | 5 links/8 hours | 5 | No | No |
Jetleech | English | 512MB | 2.5GB | 5 links/3 hours | 5 | No | No |
LeechAll | English | 800MB | 800MB | 5 files/day | 5 | No | No |
LeechPremium | English | 1GB | Unlimited | Unlimited | 11 | Yes | Yes |
UploadOcean
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
LeechPremium | English | Unlimited | Unlimited | Unlimited | 11 | Yes | Yes |
OnLeech (offline) | English | 10GB | 25GB | 2 links/5 mins | N/A | Yes | Yes |
RapidGrab | English | 2GB | 200GB | 50 links/day | N/A | No | No |
Upload.ac
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
OnLeech (offline) | English | 10GB | 25GB | 2 links/5 mins | N/A | Yes | Yes |
Uppit
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AutoGenerateLink | English | Unlimited | Unlimited | Unlimited | N/A | No | No |
CBoxEra | English | 5GB | 25GB | 1 link/5 mins | 4 | Yes | Yes |
Debrid.xyz | English | 1GB | 30GB | 6 links/day | 5 | No | No |
LeechPremium | English | Unlimited | Unlimited | Unlimited | 11 | Yes | Yes |
LinkGenerate | English | N/A | N/A | N/A | N/A | No | No |
OnLeech (offline) | English | 10GB | 25GB | 2 links/5 mins | N/A | Yes | Yes |
Premiumax | English | N/A | Unlimited | N/A | N/A | Yes | No |
Tout-Debrid | French | N/A | 20GB | N/A | N/A | No | No |
UpToBox
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AlemdarLeech | English | N/A | 50GB | N/A | 9 | Yes | Yes |
CBoxEra | English | 1GB | 10GB | 1 link/5 mins | 4 | Yes | Yes |
CBoxPremiumLeech | English | 2GB | 20GB | 1 link/3 mins | 11 | Yes | Yes |
CocoLeech | English | N/A | 4GB | 10 links/day | 4 | No | No |
DeepBrid | English | 1.2GB | N/A | 4 files/day | CAPTCHA | No | No |
Get4All | English | Unlimited | Unlimited | 1 link/5 mins | 10 | Yes | Yes |
JetLeech | English | 1GB | 5GB | 5 links/4.5 hours | 5 | No | No |
Leech360 | English | Unlimited | Unlimited | 1 link/2 min, 50GB/day | N/A | Yes | No |
Leech3s (offline) | English | Unlimited | N/A | N/A | N/A | No | No |
LeechAll | English | 1GB | N/A | 3 files/day | N/A | No | No |
LeechPremium | English | Unlimited | Unlimited | Unlimited | 11 | Yes | Yes |
OnLeech (offline) | English | 10GB | 25GB | 2 links/5 mins | N/A | Yes | Yes |
Premiumify | English | N/A | 1GB | N/A | N/A | Yes | No |
ProLeech | English | 1GB | N/A | 2 files/day | N/A | Yes | No |
RapidGrab | English | 2GB | 200GB | 50 links/day | N/A | No | No |
Reevown Cloud (Unstable) | English | 10GB | 10GB/hour | unlimited | 0 | No | No |
UsersCloud
Site | Language | Max File Size | Bandwidth | Max N° of Files | N° of Ads/Link | Requires Registration | CBox |
---|---|---|---|---|---|---|---|
AlemdarLeech | English | N/A | N/A | N/A | 9 | Yes | Yes |
AutoGenerateLink | English | Unlimited | Unlimited | Unlimited | N/A | No | No |
BagusDL | English | Unlimited | Unlimited | Unlimited | N/A | No | No |
CBoxEra | English | 2GB | 25GB | 1 link/5 mins | 4 | Yes | Yes |
CBoxPremiumLeech | English | 2GB | 20GB | 1 link/3 mins | 5 | Yes | Yes |
CocoLeech | English | N/A | 4GB | 10 links/day | 4 | No | No |
JetLeech | English | 2GB | 10GB | 5 links/4.5 hours | 5 | No | No |
Leech360 | English | Unlimited | Unlimited | 1 link/2 min, 50GB/day | N/A | Yes | No |
LeechPremium | English | Unlimited | Unlimitedx | Unlimited | 11 | Yes | Yes |
LinkGenerate | English | N/A | N/A | N/A | N/A | No | No |
OnLeech (offline) | English | 10GB | 25GB | 2 links/5 mins | N/A | Yes | Yes |
Premiumify | English | N/A | Unlimited | N/A | N/A | Yes | No |
RapidGrab | English | 2GB | 200GB | 50 links/day | N/A | No | No |